Current Weather Conditions at ,
| Temperature: | 12.6°C | Dewpoint: | 10.3°C |
| Humidity: | 86% | Wind Chill: | 12.6°C |
| Wind: | ENE at 2.6 kt | THW Index: | 12.5°C |
| Barometer: | 1020.2 mb and Rising Slowly | Heat Index: | 12.5°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 540.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |