Current Weather Conditions at ,
| Temperature: | 3.9°C | Dewpoint: | 0.1°C |
| Humidity: | 76% | Wind Chill: | -0.2°C |
| Wind: | NE at 9.6 kt | THW Index: | -0.4°C |
| Barometer: | 1025.3 mb and Steady | Heat Index: | 3.7°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 207.6 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |