Current Weather Conditions at Alton, Hampshire
| Temperature: | 3.6°C | Dewpoint: | 3.6°C |
| Humidity: | 100% | Wind Chill: | 3.6°C |
| Wind: | N at 0.0 mph | THW Index: | 3.7°C |
| Barometer: | 1032.2 mb and Steady | Heat Index: | 3.7°C |
| Today's Rain: | 2.8 mm | Monthly Rain: | 12.2 mm |
| Storm Total: | 12.2 mm | Yearly Rain: | 81.8 mm |
| Current Rain Rate: | 1.0 mm/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |